Description
Composition as per FCO 1985
Wt/Wt | Wt/Vol | |
---|---|---|
Seaweed Extract | 18.40% | 28.00% |
pH (10% Solution) | 4.0-5.0 | |
Specific Gravity | 1.50-1.45 @ 18°C |
Specifications
Dose : Through Drip – 500ml per acre
Foliar – 2ml per Liter
Composition as per FCO 1985
Wt/Wt | Wt/Vol | |
---|---|---|
Seaweed Extract | 18.40% | 28.00% |
pH (10% Solution) | 4.0-5.0 | |
Specific Gravity | 1.50-1.45 @ 18°C |
You must be logged in to post a review.
Reviews
There are no reviews yet.